The magnetic pump is a new product that uses the working principle of the magnetic coupling to apply to the centrifugal pump.
It has reasonable design, advanced technology, full sealing, no leakage, and corrosion resistance.
Its performance has reached the highest advanced level of similar foreign products.
The pressure that this product can withstand is 6 kg.
It uses a static seal instead of a dynamic one, so as to keep the pump's wetted parts in a fully sealed state.
This design completely solves the problem of liquid leakage that other pump mechanical seals cannot avoid. Therefore, it is also called a leak-free pump.
The magnetic pump has compact structure, beautiful appearance, small footprint, low noise, reliable operation and convenient maintenance.
It can be widely used in chemical, pharmaceutical, petroleum, electroplating, food, scientific research institutions, national defense industries and other units to pump acids, alkalis, oils, rare and precious liquids, poisons, volatile liquids, as well as circulating water equipment and filters. Especially for the pumping of leaky, flammable and explosive liquids, it is more ideal to choose this pump.
32 | CQ- | 15 | P | B |
Inlet diameter | Magnetic pump | Pump rated head/lift | Stainless steel | Flameproof motors/Explosion-proof motors |
Model | Diameter | Flow | Head/Lift | Motor Power | Speed | Voltage | |||||||
Inlet(mm) | Outlet(mm) | (m³/H) | (m) | (Kw) | (r/min) | (V) | |||||||
16CQ-8P | 16 | 12 | 30/1.8 | 8 | 0.18 | 2900 | 380/220 | ||||||
20CQ-12P | 20 | 12 | 50/3.0 | 12 | 0.37 | 2900 | 380/220 | ||||||
25CQ-15P | 25 | 20 | 110/6.6 | 15 | 1.1 | 2900 | 380/220 | ||||||
32CQ-15P | 32 | 25 | 110/6.6 | 15 | 1.1 | 2900 | 380/220 | ||||||
32CQ-25P | 32 | 25 | 110/6.6 | 25 | 1.5 | 2900 | 380/220 | ||||||
40CQ-20P | 40 | 32 | 180/10.8 | 20 | 2.2 | 2900 | 380 | ||||||
40CQ-25P | 40 | 32 | 180/10.8 | 25 | 3 | 2900 | 380 | ||||||
40CQ-35P | 40 | 32 | 180/10.8 | 35 | 4 | 2900 | 380 | ||||||
50CQ-25P | 50 | 40 | 240/14.4 | 25 | 4 | 2900 | 380 | ||||||
50CQ-35P | 50 | 40 | 240/14.4 | 35 | 4 | 2900 | 380 | ||||||
50CQ-50P | 50 | 32 | 240/14.4 | 50 | 5.5 | 2900 | 380 | ||||||
65CQ-25P | 65 | 50 | 450/27 | 25 | 5.5 | 2900 | 380 | ||||||
65CQ-35P | 65 | 50 | 450/27 | 35 | 7.5 | 2900 | 380 | ||||||
80CQ-25P | 80 | 65 | 850/51 | 25 | 7.5 | 2900 | 380 | ||||||
80CQ-35P | 80 | 65 | 850/51 | 35 | 11 | 2900 | 380 |
Note: 0.37 KW and above can be equipped with explosion-proof motors, and the materials of the over-current parts are 304, 304 L, 316 and 316 L respectively.
The working pressure of the system is not more than 0.6 MPa, the viscosity is not more than 30*10 °㎡/s, and it does not contain iron and the liquid that contains hard solid particles.
Motor
Coupling frame
External rotor
Isolation sleeve
Shaft sleeve
Dynamic Ring
Internal rotor
Pump shaft
Sealing ring
Partition
Impeller
Impeller nut
Static ring
Pump body
Fine Chemicals
Pickling polishing
"Paper printing and dyeing"
Petrochemical industry
"Electroplating Wastewater"
Biomedical
Pesticides and medicines
Iron and steel metallurgy
"Nuclear power thermoelectric"